wersja polska

Statistics of Viewing www.econet.pl Webservice

Monthly statistics since July 2005.

Monthly statistics of viewing www.econet.pl webservice

Number of Visitors

Month Number Month Number Month Number Month Number
December 2024 198 November 2024 284 October 2024 269 September 2024 251
August 2024 270 July 2024 285 June 2024 436 May 2024 384
April 2024 378 March 2024 383 February 2024 312 January 2024 391
December 2023 401 November 2023 501 October 2023 506 September 2023 532
August 2023 461 July 2023 472 June 2023 444 May 2023 288
April 2023 126 March 2023 127 February 2023 113 January 2023 164
December 2022 182 November 2022 131 October 2022 153 September 2022 148
August 2022 130 July 2022 198 June 2022 195 May 2022 144
April 2022 112 March 2022 121 February 2022 136 January 2022 135
December 2021 100 November 2021 118 October 2021 194 September 2021 120
August 2021 176 July 2021 169 June 2021 147 May 2021 163
April 2021 264 March 2021 165 February 2021 92 January 2021 122
December 2020 243 November 2020 236 October 2020 241 September 2020 211
August 2020 121 July 2020 132 June 2020 3412 May 2020 146
April 2020 97 March 2020 92 February 2020 124 January 2020 3
December 2019 436 November 2019 986 October 2019 1264 September 2019 1836
August 2019 2070 July 2019 1882 June 2019 2310 May 2019 2165
April 2019 2330 March 2019 2552 February 2019 2289 January 2019 2510
December 2018 2303 November 2018 2518 October 2018 2592 September 2018 2104
August 2018 1689 July 2018 2096 June 2018 3858 May 2018 4487
April 2018 2897 March 2018 2845 February 2018 2696 January 2018 2680
December 2017 2194 November 2017 2627 October 2017 3012 September 2017 1796
August 2017 1886 July 2017 2115 June 2017 2522 May 2017 4059
April 2017 2749 March 2017 3026 February 2017 3364 January 2017 4331
December 2016 3916 November 2016 4121 October 2016 2980 September 2016 2373
August 2016 2324 July 2016 1362 June 2016 1829 May 2016 1941
April 2016 2550 March 2016 2418 February 2016 1722 January 2016 1767
December 2015 1448 November 2015 1343 October 2015 1408 September 2015 1396
August 2015 1037 July 2015 1285 June 2015 1879 May 2015 1891
April 2015 1874 March 2015 2650 February 2015 2050 January 2015 3068
December 2014 2301 November 2014 2525 October 2014 2399 September 2014 1496
August 2014 1121 July 2014 973 June 2014 1790 May 2014 1679
April 2014 1654 March 2014 1904 February 2014 1365 January 2014 2097
December 2013 1613 November 2013 2011 October 2013 2257 September 2013 1629
August 2013 1513 July 2013 974 June 2013 2156 May 2013 2038
April 2013 2482 March 2013 2481 February 2013 2406 January 2013 3440
December 2012 2515 November 2012 2972 October 2012 2400 September 2012 1582
August 2012 731 July 2012 1136 June 2012 1919 May 2012 2187
April 2012 2192 March 2012 2411 February 2012 2297 January 2012 3627
December 2011 2347 November 2011 2545 October 2011 2393 September 2011 1599
August 2011 876 July 2011 977 June 2011 2485 May 2011 1945
April 2011 1888 March 2011 2129 February 2011 1590 January 2011 2612
December 2010 1507 November 2010 1886 October 2010 1817 September 2010 1071
August 2010 768 July 2010 577 June 2010 1453 May 2010 1619
April 2010 1710 March 2010 1920 February 2010 1191 January 2010 1839
December 2009 1208 November 2009 1590 October 2009 1858 September 2009 1074
August 2009 572 July 2009 583 June 2009 1553 May 2009 1494
April 2009 1467 March 2009 2061 February 2009 1753 January 2009 1848
December 2008 1195 November 2008 1537 October 2008 1898 September 2008 764
August 2008 331 July 2008 390 June 2008 1050 May 2008 1254
April 2008 1339 March 2008 1804 February 2008 1925 January 2008 1761
December 2007 1002 November 2007 1667 October 2007 1843 September 2007 821
August 2007 214 July 2007 270 June 2007 352 May 2007 378
April 2007 366 March 2007 490 February 2007 822 January 2007 1617
December 2006 1190 November 2006 1575 October 2006 1728 September 2006 714
August 2006 367 July 2006 275 June 2006 1954 May 2006 2196
April 2006 2061 March 2006 3434 February 2006 2779 January 2006 3067
December 2005 2961 November 2005 2226 October 2005 2806 September 2005 1228
August 2005 318 July 2005 64  
TOTAL: 342468